Shahid Afridi Career Profile
Today I thought of sharing profile of Pakistani legend cricketer Shahid Afridi,the current T20 caption of team Pakistan.He is the most loved cricketer in Pakistan
Full name:
Batting and Fielding Averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 |
ODIs | 381 | 353 | 26 | 7652 | 124 | 23.40 | 6614 | 115.69 | 6 | 36 | 688 | 333 | 119 | 0 |
T20Is | 74 | 69 | 11 | 1112 | 54* | 19.17 | 772 | 144.04 | 0 | 4 | 89 | 46 | 20 | 0 |
First-class | 111 | 183 | 4 | 5631 | 164 | 31.45 | 12 | 30 | 75 | 0 | ||||
List A | 482 | 449 | 30 | 10457 | 124 | 24.95 | 8 | 55 | 144 | 0 | ||||
Twenty20 | 150 | 134 | 16 | 2320 | 80 | 19.66 | 1507 | 153.94 | 0 | 7 | 191 | 110 | 39 | 0 |
Bowling Averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 27 | 47 | 3194 | 1709 | 48 | 5/52 | 5/43 | 35.60 | 3.21 | 66.5 | 1 | 1 | 0 |
ODIs | 381 | 355 | 16732 | 12929 | 378 | 7/12 | 7/12 | 34.20 | 4.63 | 44.2 | 4 | 9 | 0 |
T20Is | 74 | 73 | 1610 | 1741 | 77 | 4/11 | 4/11 | 22.61 | 6.48 | 20.9 | 3 | 0 | 0 |
First-class | 111 | 13493 | 7023 | 258 | 6/101 | 27.22 | 3.12 | 52.2 | 8 | 0 | |||
List A | 482 | 21319 | 16464 | 492 | 7/12 | 7/12 | 33.46 | 4.63 | 43.3 | 5 | 11 | 0 | |
Twenty20 | 150 | 149 | 3253 | 3554 | 173 | 5/20 | 5/20 | 20.54 | 6.55 | 18.8 | 4 | 1 | 0 |
Shahid Afridi Career Profile
Reviewed by Unknown
on
07:41
Rating:
Post a Comment